Troy football projected two-deep depth chart
Troy has completed its second and final scrimmage of the fall as it continues to prepare for an unprecedented season. The Trojans also now have a full schedule and a clear week one opponent to work towards. This is our guess at what the week one lineup will look like.
This is only a prediction, but one that will be updated as we near the first game of the season.
Offense
| QB | RB | WR-X | WR-Z | WR-Y | WR-H | |||||
| Gunnar Watson | BJ Smith | Reggie Todd | Khalil McClain | Kaylon Geiger | Tray Eafford | |||||
| Parker McNeil | Charles Strong | Luke Whittemore | Marcus Rogers | Bryce Childress | Bret Clark | |||||
| Kimani Vidal | ||||||||||
| DK Billingsley -OR- | ||||||||||
| Jamontez Woods | ||||||||||
| Tight End | Left Tackle | Left Guard | Center | Right Guard | Right Tackle | |||||
| AJ Lewis | Austin Stidham | Jordan Chapman | Dylan Bradshaw | Jake Andrews | Bubba Hudson | |||||
| Deyunkrea Lewis | Toryque Bateman | Gerald Bell | Kannon Biggs | Hamilton Hawthorne | Grant Betts |
Defense
| Defensive End | Defensive Tackle | Nose Guard | Bandit | WILL Linebacker | MIKE Linebacker | |||||
| John Hines | Malik Pertee | Will Choloh | Richard Jibunor | KJ Robertson | Carlton Martial | |||||
| Antonio Showers | Luis Medina | Elgin Griffin | Javon Solomon | Jayden McDonald | Justin Whisenhunt | |||||
| Spear | Cornerback | Free Safety | Strong Safety | Cornerback | ||||||
| TJ Harris | Terence Dunlap | Markeis Colvin | Dell Pettus | Monte’ McGary | ||||||
| George Jackson | O’Shai Fletcher | Craig Slocum | Kyle Nixon | Reddy Steward |
Special Teams
| Place Kicker | Kickoff Specialist | Punter | Long Snapper | Holder | ||||
| Evan Legassey | Jack Martin | Jack Dawson | Cameron Kaye | Luke Whittemore | ||||
| Jack Martin | Evan Legassey | Jack Martin | Brennon Milliron |
